| snippet: | Information relating to conformance with local residential Zoning ordinances, including Frontage and Lot Size. | 
| summary: | Information relating to conformance with local residential Zoning ordinances, including Frontage and Lot Size. | 
| extent: | [[-71.4290168803935,42.4125464721509],[-71.2990204347313,42.5043749892533]] | 
| accessInformation: | Concord GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Information relating to conformance with local residential Zoning ordinances, including Frontage and Lot Size. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | WetlandsCombined | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Concord MA"] | 
| culture: | en-US | 
| name: | WetlandsCombined | 
| guid: | 4E48D8B1-CF32-4D0B-ABAE-2291D3C5CCDF | 
| spatialReference: | NAD_1983_StatePlane_Massachusetts_Mainland_FIPS_2001 |