| snippet: | Information relating to conformance with local residential Zoning ordinances, including Frontage and Lot Size. | 
| summary: | Information relating to conformance with local residential Zoning ordinances, including Frontage and Lot Size. | 
| extent: | [[-71.4304251088448,42.4125288489924],[-71.2891402856866,42.5045011951405]] | 
| accessInformation: | Concord GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Information relating to conformance with local residential Zoning ordinances, including Frontage and Lot Size. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | ZoningDistricts | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Concord MA"] | 
| culture: | en-US | 
| name: | ZoningDistricts | 
| guid: | 1E9B0160-6243-4524-896E-D7C4338FE23B | 
| spatialReference: | NAD_1983_StatePlane_Massachusetts_Mainland_FIPS_2001 |